Loading...
Rule Name | Rule Action | # of times rule fired | |
---|---|---|---|
Notify @mentions | Notify people | 0 | |
Run Dovetail Task Set | Send message to Carrier | 0 | |
Volunteer Renewal Account Reset | Volunteer notified of Account Reset | 0 | |
Volunteer Renewal Account Reset | Supervisor notified of Account Reset | 0 | |
Volunteer Renewal Denial | Volunteer Renewal Denial | 0 | |
Volunteer Renewal Approval | Volunteer Renewal Approval | 0 | |
Volunteer Renewal Dispatch Notification | Volunteer Renewal Management Review | 0 | |
Volunteer Renewal Dispatch Notification | Queue members notified of AI dispatch | 0 | |
Volunteer Renewal Request Dispatched | Volunteer notified of Renewal Submission | 0 | |
Volunteer Renewal Request Dispatched | Supervisor notified of AI dispatch | 0 | |
Malicious Contact Case creation | Notify NHQ of malicious contact Case | 0 | |
Self Registration Denial | Self Registration Denial | 0 | |
Self Registration Approval | Self Registration Approval | 0 | |
Self-Registration Dispatch Notification | Self Registration Management Review | 0 | |
Self-Registration Dispatch Notification | Queue members notified of AI dispatch | 0 | |
Self-Registration Supervisor Approval | Supervisor notified of AI dispatch | 0 | |
Batch Fulfill Request Notification | Batch Fulfill Request Notification | 0 | |
Assign Notification | Task Assignee | 0 | |
CR Queue Escalation | CR - owners supvsr - 6 hrs | 0 | |
Subcase Commitment | Commit + 1 hr | 0 | |
Subcase Commitment | Commit + .5 hr | 0 | |
Subcase Commitment | Commit Time | 0 | |
Queue Notification | Queue Members | 0 | |
Queue Escalation | Task - owners supvsr - 6 hrs | 0 | |
Queue Escalation | Task - Current Owner - 4 hrs | 0 | |
Subcase Closure | owners supvsr - 8 hrs | 0 | |
Subcase Closure | parent owner - 4 hrs | 0 | |
Case Closure | owners supvsr - 48 hrs | 0 | |
Case Closure | owner - 24 hrs | 0 | |
Activate Suspended Case | Activate Suspended Case | 0 | |
UNIX: Deliver Email Communication | Email Delivery Failed | 0 | |
UNIX: Deliver Email Communication | Email Delivery Pending | 0 | |
Deliver Email Communication | Email Delivery Failed | 0 | |
Deliver Email Communication | Email Delivery Pending | 0 | |
Order:Submitted | Order:Send confirmation email | 0 | |
Order:Queue Notification | Order:Notify Queue members | 0 | |
Order:Assign Notification | Order:Notify Assignee | 0 | |
CR Assign Notification | CR Assignee | 0 | |
CR Closed Notification | act1 | 0 | |
CR Queue Escalation | CR - Current Owner - 4 hrs | 0 | |
CR Queue Notification | CR - Queue Members | 0 | |
CCN: Assign Notification | CCN: Notify Assignee | 0 | |
CCN: Support Pgm Response Notification | CCN: Spt pgm response notification | 0 | |
CCN: Renewal Notification | CCN: Renewal Notification | 0 | |
CCN: Contract Expiring Notification | CCN: Contract expiration notification | 0 | |
CCN: Quote Expiring Notification | CCN: Quote Expiration Notification | 0 | |
CCN: Queue Notification | CCN: Notify Queue Members | 0 | |
CCN: Generate Billing Records | CCN: Notify Owner of Billing Extract | 0 | |
CCN: Generate Billing Records | CCN: Generate Billing Records | 0 | |
Totals | 49 Business Rule Actions | 0 |
Regarding the Warning: If a rule action has its Create Activity Log option set to No, then the number of times the rule fired will always be zero. If you wish the number of rule firings to be accurate for this rule, check the Create Activity Log on Action checkbox for this rule action in your Business Rule Editor.
About this report: This report allows you to see the rules that are fired, including their frequency. Perhaps even more importantly, it allows you to see the rules that are not being fired. Perhaps those rules could be removed, or made inactive, therefore simplifying your business rule administration.